Address: |
view address Brady, TX 76825 Map Location |
Features: | Air Conditioning, Storage |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 2 (full: 2) |
Square Feet: | 2,209 sq.ft. | Lot Size: | 0.37 acres |
Year Built: | 1970 | Styles: | One Story |
Property Type: | Single Family Detached | Neighborhood: | N/A |
School District: | Brady Isd | County: | Mcculloch |
List Date: | 2020-12-23 | Listing Number: | 1500987 |
Country living in the quiet Brady TX! This home is perfect for that buyer that wants to get away from the big city. 3b/2b on a .37 acre lot! Brand new paint and carpet with an enclosed back patio to entertain while never leaving the comfort of your home! It's perfectly located on a corner lot with a circular driveway right next to the neighborhood park. Bring your buyers, they won't want to miss this!